- Product Categories
- System Categories
- Refurbished Products
- Shop Now!
- Our Works
- Our Clients
- Brands
- About us
- Terms & Conditions
OnePlus 7 Pro 256Go Dual – Refurbished
Get now the chance and get access to a plethora of One Plus 7 Pro 256Go Dual phone editions that our store, NewTechStore, offers at amazing low prices. Released just a couple of years ago, this phone comes with three cameras and 256 Gb storage capacity. Its best point, though, is its fantastic and beautiful design that made it extremely popular, securing a great value-for-money buy. Samsung is one of the largest manufacturers on its kind and this 6.67-inch phone introduced the new era of One Plus touch screens. You can find it in two color editions Blue and Grey! It is offered in three refurbished Grade classes, A, B or C and a guarantee scheme spanning from 6 M up to 12 M. The guarantee offered is irrelative to the grade listed and the photos presented are indicative and do not represent exactly the real product. Make now a smart choice and buy from NewTechStore your next phone!
Original price was: 600.00 €.295.00 €Current price is: 295.00 €. VAT Inc.
33
People watching this product now!
Description
| BODY | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie), OxygenOS 10.0.5 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 48 MP, f/1.6, (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 30W Warp Charge |
| TESTS | Performance | AnTuTu: 364025 (v7) GeekBench: 10943 (v4.4), 2721 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
| Camera | Photo / Video | |
| Loudspeaker | -23.9 LUFS (Very good) | |
| Audio quality | Noise -93.0dB / Crosstalk -89.6dB | |
| Battery life | Endurance rating 85h |
Additional information
| Weight | 0.15 kg |
|---|---|
| Screen Size |
6.67" |
| Grade |
B |
| Color |
Blue ,Grey |
| Smartphone Packaging |
Full Pack |
| Warranty |
12 M |
Reviews (0)
You must be logged in to post a review.
Delivery Terms


Reviews
There are no reviews yet.