Main Features:
– Aircraft-grade aluminum alloy frame, excellent quality and high performance
– IP54 waterproof, practical usage even in bad weather
– Smart App controlling ( scanning the QR code in user manual ), cruise control and battery management system
– Bright front light and back light, increasing cycling safety in night
– Folding design, space-saving and portable to carry
– Powerful 350W motor, large battery capacity and strong loading ability, meeting your needs
Parameters | |||||
Standard version | Deluxe version | No logo Version | |||
Brand | DYU | DYU | DYU | ||
Wheel size | 12 inches | 12 inches | 12 inches | ||
Frame material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||
Max Loading | 120KG | 120KG | 120KG | ||
Hill grade | 15° | 15° | <30° | ||
Motor | 36V 250W | 36V 250W | 36V 350W | ||
Riding Speed | 20 KM/H | 20 KM/H | 20 KM/H | ||
Max Speed | 25KM/H (APP) | 25KM/H (APP) | 25KM/H (no APP) | ||
Unfolding size | 1020*505*940mm | 1020*505*940mm | 1010*980*480mm | ||
Folding size | 1020*200*720mm | 1020*200*720mm | 1010*700*200mm | ||
Input voltage | 100-240V | 100-240V | 100-240V | ||
Light | Front light & Rear light | Front light & Rear light | Front light & Rear light | ||
Brake | Rear disc brakes | Front and rear disc brakes | Rear disc brakes | ||
Waterproofing Level | IP54 | IP54 | IP54 | ||
Cruise Control (APP) | YES | YES | NO | ||
Net Weight | 13KG | 14.5KG | 12 KG | ||
Battery | 25±3KM | 35-45KM | 25 KM | ||
Mileage | 25±3KM | 35-45KM | 20 KM |
Package
Package Content: 1 x DYU Electric Bike, 1 x Charger, 1 x English User Manual
Reviews
There are no reviews yet.